Find a Trail
The Clearwater Trekker is on a quest to explore as much of the Nez Perce-Clearwater National Forests as possible. Want to come along?
Let’s turn this page blue!
We've got Day Hiking (DH) and Backpacking (BP) descriptions from the Forest Service for each of the trails below,
and you can click on blue Trail Names to read about our own adventures on the trail.
You can also look up trails we've visited on Gaia Maps!
(It's a work in progress.)
Dworshak Reservoir
Big Eddy Trail |
Westridge Trail |
Merry's Bay Trail |
Canyon Creek Trail |
Cold Springs Trail |
Dent Trail |
Lochsa/Highway 12 Corridor
Castle Butte Lookout | DH |
Colgate Licks National Recreation Trail | DH |
Colt Creek Trailhead | Both |
Devoto Grove Picnic Area & Trailhead | DH |
Downriver Trail #2 | Both |
Eagle Mountain Trailhead | BP |
Elk Summit Campground | Both |
Glade Creek Group Campground | Both |
Knife Edge Campground and River Access | Both |
Kooskooskia Meadows Trailhead | DH |
Lolo Creek Camprground | Both |
Mocus Point Trailhead | Both |
Musselshell Meadows | DH |
Powell Campground | Both |
Trail #201 | |
Wilderness Gateway Campground | Both |
Sherman Creek Trail #203 | Both |
Split Creek Trailhead and River Access | Both |
Warm Springs Trailhead | Both |
Wendover Campground | Both |
White House Campground | Both |
White Sand Campground | Both |
Highway 14 Corridor
Anderson Butte National Recreation Trail | DH |
Blowout Mountain Trail #211 | DH |
Boundary Trail #835 | DH |
Churchill Trail #210 | DH |
Columbia Ridge Trail #205 | BP |
Ditch Creek Campground | DH |
Dixie Summit Trail #209 | DH |
Driveway Extension Trail #881 | DH |
Driveway Route | DH |
East Fork American Trail #832 | DH |
Flat Iron Ridge Trail #831 | DH |
Flint Creek Trailhead | BP |
Jersey Ridge Trail #214 | DH |
Johns Creek Trailhead | BP |
Kirks Fork Trail #830 | DH |
Lemhi Trail #212 | DH |
Limber Luke Campground and Trailhead | DH |
Lost Lake Trail #804 | DH |
Moose Butte Trail #207 | DH |
Newsome Turnout Trail #100 | DH |
Noble Creek Trail #208 | DH |
Orogrande Summit Campground | BP |
Reeds Bar Trail #412 | DH |
Rhett Creek Trail #231 | DH |
Sam's Creek Campground | DH |
Sing Lee Campground | DH |
Sourdough Saddle Trailhead | DH |
Twentymile Creek Trail #414 | DH |
Umatilla Creek Trail #801 | DH |
Wildhorse Campground | DH |
Williams Creek Trail #802 | DH |
Lolo Trail Corridor
Weitas Butte Lookout | DH |
Weitas Guard Station | Both |
Gospel-Hump Wilderness
Crystal Lake Trail #299 | DH |
Ten Mile Creek Trail #415 | DH |
Salmon River / Highway 95 Corridor
Chair Point Lookout | DH |
Kirkwood Ranch | Info |
Little Van Buren Trail #330 | DH |
North Fork Slate Creek Campground | DH |
Rapid River | |
Rocky Bluff Campground | DH |
Slate Point Lookout | DH |
Palouse Corridor
Bald Mountain Lookout | DH |
East Dennis Loop, Palouse Divide | |
Elk Creek Campground | DH |
Elk Creek Falls Trailhead & Picnic Area | DH |
Feather Creek Trailhead | DH |
Giant Cedar Grove Trailhead | DH |
Giant White Pine Campground & Trailhead | DH |
Laird Park Campground | DH |
Little Boulder Campground | DH |
Potlatch Canyon Trail #765 | DH |
North Fork of the Clearwater Corridor
Cedars Campground | DH |
Clark Mountain/Orogrande Trailhead | DH |
Cold Springs Peak Cabin | DH |
Fish Lake Trailhead | Both |
Forth of July/Windy Ridge #167 | BP |
Hidden Creek Campground | DH |
Isabella Landing Trail | Both |
Isabella Point Trailhead | Both |
Junction Mountain Trailhead | BP |
Kelly Creek Trail #567 | Both |
Kelly Forks Cabin | DH |
Kelly Forks Campground | Both |
Liz Creek Cabin | Both |
Noe Creek Campground | DH |
Scurvy Mountain Lookout | DH |
Sheep Mountain Trailhead | DH |
Smith Ridge Trailhead | Both |
Selway River Corridor
Boyd Creek Campground | Both |
CCC Campground | DH |
CCC Trail #734 | DH |
Coolwater Mountain | |
East Boyd Trail #703 | BP |
Fog Mountain Trailhead | DH |
Gedney Trail #708 | BP |
Glover Campground | DH |
Glover Ridge Trail #704 | BP |
Meadow Creek Trail #726 | DH |
O'Hara Bar Campground | DH |
O'Hara Creek Trail #713 | DH |
Rackliff Campground | DH |
Rackliff Ridge Trail #702 | DH |
Selway River Trail #4 | BP |
Slims Camp | DH |
Stillman Point Trail #335 | DH |
Twenty-five Mile Bar Campground | Both |
Magruder Road Corridor
14 Mile Trailhead | BP |
Archer Trail #529 | DH |
Bargamin Creek Trail #502 (North) | DH |
Bat Creek Trail #585 | DH |
Bilk Mountain Trail #517 | DH |
Blowout Divide Trail #234 | DH |
Cook Ranch Trail #586 | DH |
Ditch Creek Trail #507 | DH |
Dixie Wagon Road Trail #222 | BP |
Dry Saddle Trailhead | BP |
Eagle Ridge Trail #537 | DH |
Eutopia Creek Trail #519 | DH |
Granite Peak Trail #647 | DH |
Green Mountain Trail #541 | DH |
Hot Springs Creek Trail #581 | DH |
Hot Springs Trail #504 | DH |
Lynx Creek Trail #534 | DH |
Matteson Ridge Trail #615 | DH |
Otterson Creek Trail #588 | DH |
Parachute Ridge Trail #535 | DH |
Parallel Trail #668 | BP |
Patrol Ridge Trail #531 | DH |
Poet Creek Campground | BP |
Porters Trail #508 | BP |
Rabbit Point Trail #217 | DH |
Running Creek Trail 533 | BP |
Sable Hill Trail #611 | DH |
Spook Creek Trail #513 | BP |
Swastika Trail #233 | DH |
Three Prong Trail #539 | DH |